Schedule for Spring 2012
| M | T | W | R | F | |
| 8 am |
218L
lunch Coll
|
group
218S
|
218L
218S
|
218E
|
218L
|
| 9 am | |||||
| 10 am | |||||
| 11 am | |||||
| 12 pm | |||||
| 1 pm | |||||
| 2 pm | |||||
| 3 pm | |||||
| 4 pm | |||||
| 5 pm | |||||
| 6 pm | |||||
| 7 pm | |||||
| 8 pm | |||||
| 9 pm | |||||
| 10 pm |
Note: * marks present.
grey denotes optional
grey denotes optional